top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-02-23 | EVERYDAY | Skill, Safety and Awareness | 59 | 11 | 0 |
2026-02-19 | EDUCATION | Word recognition, concentration | 18 | 4 | 0 |
2026-02-19 | EDUCATION | Math | 69 | 7 | 0 |
2026-02-19 | CALENDAR | Date Quiz | 38 | 6 | 1 |
2026-02-19 | CALENDAR | Date Quiz | 67 | 10 | 0 |
2026-02-19 | EVERYDAY | Skill, Safety and Awareness | 138 | 15 | 1 |
2026-02-19 | EVERYDAY | Skill, Safety and Awareness | 61 | 11 | 0 |
2026-02-19 | ABOUTME | About Me | 21 | 5 | 0 |
2026-02-19 | ABOUTME | About Me | 20 | 5 | 0 |
2026-02-19 | ABOUTME | About Me | 19 | 5 | 0 |
2026-02-19 | ABOUTME | About Me | 18 | 5 | 0 |
2026-02-19 | ABOUTME | About Me | 18 | 5 | 0 |
.
bottom of page