top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-03-31 | EVERYDAY | 128 | 19 | 0 | |
2026-03-30 | EVERYDAY | 143 | 19 | 0 | |
2026-03-30 | EVERYDAY | Groceries | 55.9 | 9 | 1 |
2026-03-30 | EVERYDAY | Groceries | 54.1 | 10 | 0 |
2026-03-30 | EVERYDAY | Groceries | 46.8 | 10 | 0 |
2026-03-30 | CALENDAR | Date Quiz | 93 | 10 | 0 |
2026-03-30 | CALENDAR | Date Quiz | 36 | 5 | 2 |
2026-03-30 | CALENDAR | Date Quiz | 94 | 9 | 1 |
2026-03-30 | ABOUTME | About Me | 21 | 5 | 0 |
2026-03-30 | ABOUTME | About Me | 20 | 5 | 0 |
2026-03-30 | ABOUTME | About Me | 22 | 5 | 0 |
2026-03-30 | ABOUTME | About Me | 21 | 5 | 0 |
.
bottom of page