top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-04-01 | FIND GREG | 2 | 1 | 0 | |
2026-04-01 | FIND GREG | 2 | 1 | 0 | |
2026-04-01 | FIND GREG | 2 | 0 | 1 | |
2026-04-01 | FIND GREG | 3 | 1 | 0 | |
2026-04-01 | FIND GREG | 3 | 1 | 0 | |
2026-03-31 | CALENDAR | Date Quiz | 55 | 10 | 0 |
2026-03-31 | CALENDAR | Date Quiz | 66 | 8 | 2 |
2026-03-31 | EDUCATION | Word recognition, concentration | 23 | 4 | 0 |
2026-03-31 | EDUCATION | Math | 70 | 7 | 0 |
2026-03-31 | CALENDAR | Date Quiz | 32 | 7 | 0 |
2026-03-31 | CALENDAR | Date Quiz | 123 | 6 | 4 |
2026-03-31 | EVERYDAY | 58 | 11 | 0 |
.
bottom of page