top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-08-26 | EDUCATION | Math | 73 | 7 | 0 |
2026-08-26 | CALENDAR | Date Quiz | 38 | 7 | 0 |
2026-08-26 | CALENDAR | Date Quiz | 72 | 10 | 0 |
2026-08-25 | EVERYDAY | Groceries | 45.5 | 10 | 0 |
2026-08-25 | EVERYDAY | Groceries | 45.7 | 10 | 0 |
2026-08-25 | EVERYDAY | Groceries | 37.8 | 10 | 0 |
2026-08-25 | EVERYDAY | 102 | 19 | 0 | |
2026-08-25 | CALENDAR | Date Quiz | 35 | 7 | 0 |
2026-08-25 | CALENDAR | Date Quiz | 38 | 5 | 2 |
2026-08-25 | CALENDAR | Date Quiz | 81 | 10 | 0 |
2026-08-24 | EVERYDAY | Groceries | 40.5 | 10 | 0 |
2026-08-24 | CALENDAR | Date Quiz | 35 | 7 | 0 |
.
bottom of page