top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-04-05 | ABOUTME | About Me | 21 | 5 | 0 |
2026-04-05 | ABOUTME | About Me | 24 | 5 | 0 |
2026-04-05 | ABOUTME | About Me | 23 | 5 | 0 |
2026-04-05 | ABOUTME | About Me | 22 | 5 | 0 |
2026-04-05 | ABOUTME | About Me | 21 | 5 | 0 |
2026-04-05 | ABOUTME | About Me | 21 | 5 | 0 |
2026-04-03 | EVERYDAY | Groceries | 60.6 | 10 | 0 |
2026-04-03 | EVERYDAY | Groceries | 55.4 | 10 | 0 |
2026-04-03 | EVERYDAY | Groceries | 55.6 | 9 | 1 |
2026-04-03 | EVERYDAY | Groceries | 43 | 10 | 0 |
2026-04-02 | FIND GREG | 5 | 1 | 0 | |
2026-04-02 | FIND GREG | 5 | 1 | 0 |
.
bottom of page