top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-04-06 | FIND GREG | 4 | 1 | 0 | |
2026-04-06 | FIND GREG | 6 | 1 | 0 | |
2026-04-06 | FIND GREG | 3 | 1 | 0 | |
2026-04-06 | EDUCATION | Math | 78 | 6 | 1 |
2026-04-06 | CALENDAR | Date Quiz | 46 | 6 | 1 |
2026-04-06 | CALENDAR | Date Quiz | 33 | 7 | 0 |
2026-04-06 | CALENDAR | Date Quiz | 88 | 9 | 1 |
2026-04-06 | EVERYDAY | 54 | 11 | 0 | |
2026-04-06 | EVERYDAY | 117 | 17 | 2 | |
2026-04-06 | EVERYDAY | Groceries | 146.5 | 3 | 7 |
2026-04-06 | EVERYDAY | Groceries | 94.5 | 9 | 1 |
2026-04-06 | EVERYDAY | Groceries | 62.7 | 10 | 0 |
.
bottom of page