top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-04-08 | EVERYDAY | Groceries | 71.3 | 10 | 0 |
2026-04-08 | EVERYDAY | Groceries | 74 | 8 | 2 |
2026-04-08 | EVERYDAY | Groceries | 45.6 | 10 | 0 |
2026-04-07 | ABOUTME | About Me | 23 | 5 | 0 |
2026-04-07 | ABOUTME | About Me | 21 | 5 | 0 |
2026-04-07 | ABOUTME | About Me | 22 | 5 | 0 |
2026-04-07 | ABOUTME | About Me | 24 | 5 | 0 |
2026-04-07 | ABOUTME | About Me | 24 | 5 | 0 |
2026-04-07 | ABOUTME | About Me | 21 | 5 | 0 |
2026-04-07 | ABOUTME | About Me | 21 | 5 | 0 |
2026-04-07 | ABOUTME | About Me | 20 | 5 | 0 |
2026-04-07 | ABOUTME | About Me | 24 | 5 | 0 |
.
bottom of page