top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-04-14 | EVERYDAY | Groceries | 56.3 | 9 | 1 |
2026-04-14 | EVERYDAY | Groceries | 45.1 | 10 | 0 |
2026-04-14 | EVERYDAY | 58 | 3 | 3 | |
2026-04-14 | EVERYDAY | 120 | 19 | 0 | |
2026-04-14 | EVERYDAY | 93 | 10 | 2 | |
2026-04-13 | CALENDAR | Date Quiz | 104 | 10 | 0 |
2026-04-13 | CALENDAR | Date Quiz | 38 | 7 | 0 |
2026-04-13 | CALENDAR | Date Quiz | 31 | 6 | 1 |
2026-04-13 | EDUCATION | Math | 85 | 7 | 0 |
2026-04-13 | EVERYDAY | 117 | 19 | 0 | |
2026-04-13 | EVERYDAY | 65 | 10 | 1 | |
2026-04-12 | EVERYDAY | 119 | 19 | 0 |
.
bottom of page