top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-04-24 | EDUCATION | Math | 70 | 5 | 0 |
2026-04-24 | EDUCATION | Math | 65 | 5 | 0 |
2026-04-24 | EDUCATION | Math | 56 | 5 | 0 |
2026-04-24 | EDUCATION | Math | 63 | 5 | 0 |
2026-04-24 | EDUCATION | Math | 50 | 5 | 0 |
2026-04-24 | EDUCATION | Math | 51 | 5 | 0 |
2026-04-24 | EDUCATION | Math | 68 | 5 | 0 |
2026-04-24 | EDUCATION | Math | 68 | 7 | 0 |
2026-04-24 | CALENDAR | Date Quiz | 50 | 7 | 0 |
2026-04-24 | CALENDAR | Date Quiz | 58 | 10 | 0 |
2026-04-23 | EVERYDAY | 83 | 10 | 2 | |
2026-04-23 | EVERYDAY | 62 | 10 | 1 |
.
bottom of page