top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-04-27 | CALENDAR | Date Quiz | 55 | 6 | 1 |
2026-04-27 | EDUCATION | Word recognition, concentration | 35 | 4 | 0 |
2026-04-27 | EDUCATION | Math | 70 | 7 | 0 |
2026-04-27 | CALENDAR | Date Quiz | 38 | 7 | 0 |
2026-04-27 | EVERYDAY | 135 | 18 | 1 | |
2026-04-27 | EVERYDAY | 76 | 11 | 0 | |
2026-04-26 | EVERYDAY | Groceries | 135.9 | 6 | 4 |
2026-04-26 | EVERYDAY | Groceries | 102.6 | 6 | 4 |
2026-04-26 | EVERYDAY | Groceries | 64.6 | 10 | 0 |
2026-04-26 | EVERYDAY | Groceries | 61.5 | 10 | 0 |
2026-04-26 | EVERYDAY | Groceries | 61.3 | 10 | 0 |
2026-04-26 | EVERYDAY | Groceries | 49.3 | 10 | 0 |
.
bottom of page