top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-05-06 | EVERYDAY | Groceries | 701.4 | 10 | 0 |
2026-05-06 | EVERYDAY | Groceries | 49.4 | 10 | 0 |
2026-05-06 | EVERYDAY | Groceries | 49 | 10 | 0 |
2026-05-06 | EVERYDAY | 110 | 19 | 0 | |
2026-05-06 | EVERYDAY | 63 | 11 | 0 | |
2026-05-06 | DRIVING | Skill, Safety and Awareness | 10 | 1 | 0 |
2026-05-06 | DRIVING | Skill, Safety and Awareness | 5 | 1 | 0 |
2026-05-06 | DRIVING | Skill, Safety and Awareness | 4 | 1 | 0 |
2026-05-06 | DRIVING | Skill, Safety and Awareness | 3 | 1 | 0 |
2026-05-06 | DRIVING | Skill, Safety and Awareness | 4 | 1 | 0 |
2026-05-06 | DRIVING | Skill, Safety and Awareness | 5 | 1 | 0 |
2026-05-06 | DRIVING | Skill, Safety and Awareness | 6 | 1 | 0 |
.
bottom of page