top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-05-13 | EDUCATION | Math | 78 | 5 | 0 |
2026-05-13 | EDUCATION | Math | 59 | 4 | 1 |
2026-05-13 | EDUCATION | Math | 66 | 5 | 0 |
2026-05-13 | EDUCATION | Math | 89 | 5 | 0 |
2026-05-13 | EDUCATION | Math | 80 | 5 | 0 |
2026-05-13 | EDUCATION | Math | 81 | 7 | 0 |
2026-05-13 | CALENDAR | Date Quiz | 50 | 6 | 1 |
2026-05-13 | CALENDAR | Date Quiz | 75 | 10 | 0 |
2026-05-13 | EDUCATION | Math | 75 | 6 | 1 |
2026-05-13 | EDUCATION | Math | 81 | 5 | 2 |
2026-05-13 | EVERYDAY | 108 | 22 | 0 | |
2026-05-13 | EVERYDAY | 97 | 19 | 0 |
.
bottom of page