top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-05-18 | CALENDAR | Date Quiz | 32 | 7 | 0 |
2026-05-18 | CALENDAR | Date Quiz | 45 | 7 | 0 |
2026-05-18 | CALENDAR | Date Quiz | 112 | 8 | 2 |
2026-05-18 | EVERYDAY | 103 | 19 | 0 | |
2026-05-18 | EVERYDAY | Groceries | 47.8 | 9 | 1 |
2026-05-18 | EVERYDAY | Groceries | 44.9 | 10 | 0 |
2026-05-18 | EVERYDAY | Groceries | 38.9 | 10 | 0 |
2026-05-18 | EVERYDAY | 108 | 19 | 0 | |
2026-05-18 | EVERYDAY | Groceries | 42.5 | 10 | 0 |
2026-05-18 | EVERYDAY | Groceries | 52.7 | 10 | 0 |
2026-05-18 | EVERYDAY | Groceries | 43.5 | 9 | 1 |
2026-05-18 | EVERYDAY | Groceries | 38.5 | 10 | 0 |
.
bottom of page