top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-05-31 | EVERYDAY | Groceries | 50.6 | 10 | 0 |
2026-05-31 | EVERYDAY | Groceries | 46.9 | 10 | 0 |
2026-05-31 | EVERYDAY | 104 | 19 | 0 | |
2026-05-31 | CALENDAR | Date Quiz | 86 | 10 | 0 |
2026-05-31 | CALENDAR | Date Quiz | 34 | 7 | 0 |
2026-05-31 | CALENDAR | Date Quiz | 36 | 6 | 1 |
2026-05-31 | CALENDAR | Date Quiz | 34 | 6 | 1 |
2026-05-31 | CALENDAR | Date Quiz | 81 | 10 | 0 |
2026-05-29 | EVERYDAY | 108 | 22 | 0 | |
2026-05-29 | EVERYDAY | Groceries | 52.7 | 10 | 0 |
2026-05-29 | EVERYDAY | Groceries | 42.2 | 9 | 1 |
2026-05-29 | EVERYDAY | Groceries | 48 | 10 | 0 |
.
bottom of page