top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-06-02 | EVERYDAY | 101 | 19 | 0 | |
2026-06-02 | CALENDAR | Date Quiz | 67 | 10 | 0 |
2026-06-02 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-06-01 | EVERYDAY | 103 | 19 | 0 | |
2026-06-01 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-06-01 | CALENDAR | Date Quiz | 110 | 10 | 0 |
2026-06-01 | EVERYDAY | 109 | 19 | 0 | |
2026-06-01 | EVERYDAY | Groceries | 37.5 | 10 | 0 |
2026-06-01 | EVERYDAY | Groceries | 47.2 | 10 | 0 |
2026-06-01 | EVERYDAY | Groceries | 41.2 | 9 | 1 |
2026-06-01 | EVERYDAY | Groceries | 47.9 | 10 | 0 |
2026-05-31 | EVERYDAY | 99 | 19 | 0 |
.
bottom of page