top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-06-10 | EVERYDAY | Groceries | 51.4 | 9 | 1 |
2026-06-10 | EVERYDAY | Groceries | 45.1 | 9 | 1 |
2026-06-10 | EVERYDAY | Groceries | 48.6 | 10 | 0 |
2026-06-10 | EVERYDAY | 103 | 19 | 0 | |
2026-06-10 | EVERYDAY | 104 | 19 | 0 | |
2026-06-10 | CALENDAR | Date Quiz | 39 | 7 | 0 |
2026-06-10 | CALENDAR | Date Quiz | 79 | 10 | 0 |
2026-06-10 | CALENDAR | Date Quiz | 37 | 7 | 0 |
2026-06-10 | CALENDAR | Date Quiz | 35 | 7 | 0 |
2026-06-10 | CALENDAR | Date Quiz | 87 | 9 | 1 |
2026-06-09 | CALENDAR | Date Quiz | 36 | 7 | 0 |
2026-06-09 | CALENDAR | Date Quiz | 101 | 10 | 0 |
.
bottom of page