top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-06-11 | CALENDAR | Date Quiz | 78 | 9 | 1 |
2026-06-11 | CALENDAR | Date Quiz | 31 | 6 | 1 |
2026-06-11 | CALENDAR | Date Quiz | 35 | 7 | 0 |
2026-06-11 | CALENDAR | Date Quiz | 90 | 9 | 1 |
2026-06-11 | EVERYDAY | 104 | 19 | 0 | |
2026-06-11 | EVERYDAY | Groceries | 47.6 | 10 | 0 |
2026-06-11 | EVERYDAY | Groceries | 53.6 | 9 | 1 |
2026-06-11 | EVERYDAY | Groceries | 49.2 | 10 | 0 |
2026-06-11 | EVERYDAY | Groceries | 43.6 | 10 | 0 |
2026-06-11 | EVERYDAY | 111 | 19 | 0 | |
2026-06-11 | CALENDAR | Date Quiz | 35 | 7 | 0 |
2026-06-11 | CALENDAR | Date Quiz | 90 | 10 | 0 |
.
bottom of page