top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
---|---|---|---|---|---|
4/24/2025 | INTERACT | Interactive (Ron) | 61.147 | 3 | 0 |
4/24/2025 | MATH | Numerical - Math | 4 | 5 | 0 |
4/24/2025 | MATH | Numerical - Math | 2 | 5 | 0 |
4/24/2025 | MATH | Numerical - Math | 4 | 5 | 0 |
4/24/2025 | MATH | Numerical - Math | 2 | 5 | 0 |
4/24/2025 | SPELLING | Understanding words and responding with spelling | 9 | 0 | |
4/24/2025 | GUESS | Pattern Recognition | 19 | 5 | 0 |
4/24/2025 | GUESS | Pattern Recognition | 17 | 5 | 0 |
4/24/2025 | GUESS | Pattern Recognition | 24 | 5 | 0 |
4/24/2025 | GUESS | Pattern Recognition | 16 | 5 | 0 |
4/24/2025 | GUESS | Pattern Recognition | 18 | 5 | 0 |
4/24/2025 | GUESS | Pattern Recognition | 16 | 5 | 0 |
4/24/2025 | WORDSEARCH | Word recognition, concentration | 96 | 15 | 0 |
4/24/2025 | WORDSEARCH | Word recognition, concentration | 66 | 15 | 0 |
4/24/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 42 | |
4/24/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 42 | |
4/24/2025 | MEMORY | Memory, Recall, Hand-eye | 9 | 51 | |
4/24/2025 | MEMORY | Memory, Recall, Hand-eye | 6 | 2 | |
4/24/2025 | MEMORY | Memory, Recall, Hand-eye | 3 | 0 | |
4/24/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 3 | 0 |
4/24/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 4 | 0 |
4/24/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 1 | 0 |
4/24/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 2 | 0 |
4/24/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 2 | 0 |
4/24/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 1 | 0 |
4/24/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 5 | 0 |
4/24/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 4 | 0 |
4/24/2025 | RECOGNITION | Skill, Safety and Awareness | 2 | 7 | 0 |
4/24/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/24/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/24/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/24/2025 | ABOUTME | Recognition, Memory | 20.816 | 10 | 0 |
4/24/2025 | ABOUTME | Recognition, Memory | 7.472 | 5 | 0 |
4/24/2025 | ABOUTME | Recognition, Memory | 13.459 | 5 | 0 |
4/23/2025 | INTERACT | Interactive (Sandra) | 49.11 | 3 | 0 |
4/23/2025 | MATH | Math | 4 | 5 | 0 |
4/23/2025 | MATH | Math | 1 | 5 | 0 |
4/23/2025 | MATH | Math | 2 | 5 | 0 |
4/23/2025 | MATH | Math | 2 | 5 | 0 |
4/23/2025 | SPELLING | Understanding words and responding with spelling | 9 | 0 | |
4/23/2025 | GUESS | Pattern Recognition | 18 | 5 | 0 |
4/23/2025 | GUESS | Pattern Recognition | 17 | 5 | 0 |
4/23/2025 | GUESS | Pattern Recognition | 19 | 5 | 0 |
4/23/2025 | GUESS | Pattern Recognition | 17 | 5 | 0 |
4/23/2025 | GUESS | Pattern Recognition | 18 | 5 | 0 |
4/23/2025 | GUESS | Pattern Recognition | 17 | 5 | 0 |
4/23/2025 | WORDSEARCH | Word recognition, concentration | 61 | 15 | 0 |
4/23/2025 | WORDSEARCH | Word recognition, concentration | 106 | 15 | 0 |
4/23/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 29 | |
4/23/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 29 | |
4/23/2025 | MEMORY | Memory, Recall, Hand-eye | 9 | 7 | |
4/23/2025 | MEMORY | Memory, Recall, Hand-eye | 6 | 1 | |
4/23/2025 | MEMORY | Memory, Recall, Hand-eye | 3 | 0 | |
4/23/2025 | RECOGNITION | Skill, Safety and Awareness | 14 | 3 | 0 |
4/23/2025 | RECOGNITION | Skill, Safety and Awareness | 3 | 4 | 0 |
4/23/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 1 | 0 |
4/23/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 2 | 0 |
4/23/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 2 | 0 |
4/23/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 1 | 0 |
4/23/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 5 | 0 |
4/23/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 4 | 0 |
4/23/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 7 | 0 |
4/23/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/23/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/23/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/23/2025 | ABOUTME | Recognition, Memory | 22.592 | 10 | 0 |
4/23/2025 | ABOUTME | Recognition, Memory | 8.639 | 5 | 0 |
4/23/2025 | ABOUTME | Recognition, Memory | 11.892 | 5 | 0 |
4/22/2025 | INTERACT | Interactive (Ron) | 33.217 | 3 | 0 |
4/22/2025 | MATH | Math | 1 | 5 | 0 |
4/22/2025 | MATH | Math | 4 | 5 | 0 |
4/22/2025 | MATH | Math | 3 | 5 | 0 |
4/22/2025 | MATH | Math | 2 | 5 | 0 |
4/22/2025 | SPELLING | Understanding words and responding with spelling | 9 | 0 | |
4/22/2025 | GUESS | Pattern Recognition | 20 | 5 | 0 |
4/22/2025 | GUESS | Pattern Recognition | 16 | 5 | 0 |
4/22/2025 | GUESS | Pattern Recognition | 20 | 5 | 0 |
4/22/2025 | GUESS | Pattern Recognition | 18 | 5 | 0 |
4/22/2025 | GUESS | Pattern Recognition | 18 | 5 | 0 |
4/22/2025 | GUESS | Pattern Recognition | 16 | 5 | 0 |
4/22/2025 | WORDSEARCH | Word recognition, concentration | 90 | 15 | 0 |
4/22/2025 | WORDSEARCH | Word recognition, concentration | 66 | 15 | 0 |
4/22/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 32 | |
4/22/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 32 | |
4/22/2025 | MEMORY | Memory, Recall, Hand-eye | 9 | 17 | |
4/22/2025 | MEMORY | Memory, Recall, Hand-eye | 6 | 4 | |
4/22/2025 | MEMORY | Memory, Recall, Hand-eye | 3 | 0 | |
4/22/2025 | RECOGNITION | Skill, Safety and Awareness | 2 | 3 | 0 |
4/22/2025 | RECOGNITION | Skill, Safety and Awareness | 4 | 4 | 0 |
4/22/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 1 | 0 |
4/22/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 2 | 0 |
4/22/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 2 | 0 |
4/22/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 1 | 0 |
4/22/2025 | RECOGNITION | Skill, Safety and Awareness | 4 | 5 | 0 |
4/22/2025 | RECOGNITION | Skill, Safety and Awareness | 2 | 4 | 0 |
4/22/2025 | RECOGNITION | Skill, Safety and Awareness | 2 | 7 | 0 |
4/22/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/22/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/22/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/22/2025 | ABOUTME | Recognition, Memory | 24.431 | 10 | 0 |
4/22/2025 | ABOUTME | Recognition, Memory | 9.865 | 5 | 0 |
4/22/2025 | ABOUTME | Recognition, Memory | 10.049 | 5 | 0 |
4/18/2025 | MEMORY | Memory, Recall, Hand-eye | 6 | 4 | |
4/18/2025 | MEMORY | Memory, Recall, Hand-eye | 3 | 2 | |
4/18/2025 | GUESS | Pattern Recognition | 18 | 4 | 1 |
4/18/2025 | GUESS | Pattern Recognition | 16 | 5 | 0 |
4/18/2025 | GUESS | Pattern Recognition | 20 | 5 | 0 |
4/18/2025 | GUESS | Pattern Recognition | 18 | 5 | 0 |
4/18/2025 | GUESS | Pattern Recognition | 19 | 5 | 0 |
4/18/2025 | GUESS | Pattern Recognition | 19 | 5 | 0 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 2 | 1 | 0 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 2 | 1 | 0 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 2 | 1 | 0 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 4 | 1 | 0 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 10 | 0 | 1 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 8 | 1 | 0 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 5 | 1 | 0 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 5 | 0 | 1 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 3 | 0 | 1 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 3 | 1 | 0 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 4 | 1 | 0 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 15 | 0 | 1 |
4/18/2025 | DRIVING | Skill, Safety and Awareness | 3 | 1 | 0 |
4/17/2025 | INTERACT | Interactive (Alesha) | 102.296 | 3 | 0 |
4/17/2025 | MATH | Math | 3 | 5 | 0 |
4/17/2025 | MATH | Math | 2 | 5 | 0 |
4/17/2025 | MATH | Math | 2 | 5 | 0 |
4/17/2025 | MATH | Math | 2 | 5 | 0 |
4/17/2025 | SPELLING | Understanding words and responding with spelling | 9 | 0 | |
4/17/2025 | GUESS | Pattern Recognition | 25 | 5 | 0 |
4/17/2025 | GUESS | Pattern Recognition | 16 | 5 | 0 |
4/17/2025 | GUESS | Pattern Recognition | 17 | 5 | 0 |
4/17/2025 | GUESS | Pattern Recognition | 15 | 5 | 0 |
4/17/2025 | GUESS | Pattern Recognition | 16 | 5 | 0 |
4/17/2025 | GUESS | Pattern Recognition | 16 | 5 | 0 |
4/17/2025 | WORDSEARCH | Word recognition, concentration | 79 | 15 | 0 |
4/17/2025 | WORDSEARCH | Word recognition, concentration | 79 | 15 | 0 |
4/17/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 23 | |
4/17/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 23 | |
4/17/2025 | MEMORY | Memory, Recall, Hand-eye | 9 | 14 | |
4/17/2025 | MEMORY | Memory, Recall, Hand-eye | 6 | 7 | |
4/17/2025 | MEMORY | Memory, Recall, Hand-eye | 3 | 0 | |
4/17/2025 | RECOGNITION | Skill, Safety and Awareness | 3 | 4 | 0 |
4/17/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 1 | 0 |
4/17/2025 | RECOGNITION | Skill, Safety and Awareness | 4 | 2 | 0 |
4/17/2025 | RECOGNITION | Skill, Safety and Awareness | 7 | 2 | 0 |
4/17/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 1 | 0 |
4/17/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 5 | 0 |
4/17/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 4 | 0 |
4/17/2025 | RECOGNITION | Skill, Safety and Awareness | 2 | 7 | 0 |
4/17/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/17/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/17/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/17/2025 | ABOUTME | Recognition, Memory | 17.752 | 10 | 0 |
4/17/2025 | ABOUTME | Recognition, Memory | 10.551 | 5 | 0 |
4/17/2025 | ABOUTME | Recognition, Memory | 10.783 | 5 | 0 |
4/16/2025 | INTERACT | Interactive (Ron) | 72.124 | 3 | 0 |
4/16/2025 | MATH | Math | 3 | 5 | 0 |
4/16/2025 | MATH | Math | 2 | 5 | 0 |
4/16/2025 | MATH | Math | 5 | 5 | 0 |
4/16/2025 | MATH | Math | 3 | 5 | 0 |
4/16/2025 | SPELLING | Understanding words and responding with spelling | 9 | 0 | |
4/16/2025 | GUESS | Pattern Recognition | 18 | 5 | 0 |
4/16/2025 | GUESS | Pattern Recognition | 17 | 5 | 0 |
4/16/2025 | GUESS | Pattern Recognition | 17 | 5 | 0 |
4/16/2025 | GUESS | Pattern Recognition | 17 | 5 | 0 |
4/16/2025 | GUESS | Pattern Recognition | 15 | 5 | 0 |
4/16/2025 | GUESS | Pattern Recognition | 17 | 5 | 0 |
4/16/2025 | WORDSEARCH | Word recognition, concentration | 103 | 15 | 0 |
4/16/2025 | WORDSEARCH | Word recognition, concentration | 85 | 15 | 0 |
4/16/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 23 | |
4/16/2025 | MEMORY | Memory, Recall, Hand-eye | 12 | 23 | |
4/16/2025 | MEMORY | Memory, Recall, Hand-eye | 9 | 23 | |
4/16/2025 | MEMORY | Memory, Recall, Hand-eye | 6 | 8 | |
4/16/2025 | MEMORY | Memory, Recall, Hand-eye | 3 | 3 | |
4/16/2025 | RECOGNITION | Skill, Safety and Awareness | 6 | 3 | 0 |
4/16/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 3 | 1 |
4/16/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 1 | 0 |
4/16/2025 | RECOGNITION | Skill, Safety and Awareness | 2 | 2 | 0 |
4/16/2025 | RECOGNITION | Skill, Safety and Awareness | 3 | 2 | 0 |
4/16/2025 | RECOGNITION | Skill, Safety and Awareness | 2 | 1 | 0 |
4/16/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 5 | 0 |
4/16/2025 | RECOGNITION | Skill, Safety and Awareness | 0 | 4 | 0 |
4/16/2025 | RECOGNITION | Skill, Safety and Awareness | 1 | 7 | 0 |
4/16/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/16/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/16/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 3 | 0 |
4/16/2025 | IMITATION | Memory, Recall, Hand-eye | 0 | 1 | 1 |
4/16/2025 | ABOUTME | Recognition, Memory | 21.03 | 10 | 0 |
4/16/2025 | ABOUTME | Recognition, Memory | 7.598 | 5 | 0 |
4/16/2025 | ABOUTME | Recognition, Memory | 11.536 | 5 | 0 |
4/15/2025 | INTERACT | Interactive (Ron) | 31.337 | 3 | 0 |
4/15/2025 | MATH | Math | 3 | 5 | 0 |
4/15/2025 | MATH | Math | 4 | 5 | 0 |
4/15/2025 | MATH | Math | 2 | 5 | 0 |
4/15/2025 | MATH | Math | 3 | 5 | 0 |
4/15/2025 | SPELLING | Understanding words and responding with spelling | 9 | 0 | |
4/15/2025 | GUESS | Pattern Recognition | 19 | 5 | 0 |
4/15/2025 | GUESS | Pattern Recognition | 15 | 5 | 0 |
4/15/2025 | GUESS | Pattern Recognition | 23 | 5 | 0 |
.
bottom of page